City crime stats Aug 9-15
Starting this week, the Record will begin bringing you the crime statistics released by the Raleigh Police Department each week. Here’s what happened across town last week:
| Week of: 08-09-10 through 08-15-10 | ||||||
| REPORTED PART ONE CRIME | Northwest | North | Northeast | Southeast | Downtown | Southwest |
| Murder | 0 | 0 | 0 | 0 | 1 | 0 |
| Rape | 0 | 0 | 0 | 0 | 2 | 0 |
| Robbery | 2 | 5 | 1 | 4 | 2 | 3 |
| Aggravated Assault | 0 | 4 | 3 | 3 | 3 | 1 |
| Burglary | 7 | 5 | 7 | 9 | 1 | 11 |
| Larceny | 20 | 45 | 16 | 32 | 16 | 39 |
| Motor Vehicle Theft | 1 | 5 | 1 | 2 | 5 | 2 |
| Arson | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 31 | 65 | 28 | 50 | 30 | 56 |





Cool. Can you provide links that show how these areas are defined? I’m also interested in the populations of each..
Chris, good thoughts. We’re always looking for better ways to present data and give context. Stay tuned, changes are ahead in the coming weeks.
Thanks,
Charles C. Duncan Pardo (the editor)